Description
Art. No. | width | length | colour | Pack. | EAN code |
---|---|---|---|---|---|
SB2505 | 25 mm | 5 m | black | 36 | 5425014224986 |
SB2518 | 25 mm | 18 m | black | 12 | 5425014224177 |
SC2518 | 25 mm | 18 m | semi-transparent | 12 | 5425014225020 |
SY2518 | 25 mm | 18 m | yellow-black | 12 | 5425014224191 |
SB5005 | 50 mm | 5 m | black | 16 | 5407004561592 |
SB5018 | 50 mm | 18 m | black | 12 | 5425014224214 |
SY5018 | 50 mm | 18 m | yellow-black | 12 | 5425014225228 |
Adhesive: acrylic
Carrier: PVC
Maximum temperature: 50°C
Tensile strength: 59 N/25 mm
Adhesive strength: 15 N/25 mm
Shear strength:
Thickness: 0,90 mm
Breakdown voltage: