Description
Art. No. | width | length | colour | Pack. | EAN code |
---|---|---|---|---|---|
MA1950 | 19 mm | 50 m | cream | 48 | 8711347173259 |
MA2550 | 25 mm | 50 m | cream | 36 | 8711347178773 |
MA3050 | 30 mm | 50 m | cream | 40 | 5425014227871 |
MA3850 | 38 mm | 50 m | cream | 24 | 8711347179060 |
MA5050 | 50 mm | 50 m | cream | 24 | 8711347173273 |
Adhesive: natural rubber
Carrier: crepe paper
Maximum temperature: 60°C (up to 80°C for short periods)
Tensile strength: 87,5 N/25 mm
Adhesive strength: 5 N/25 mm
Shear strength:
Thickness: 0,13 mm
Breakdown voltage: