Description
Art. No. | width | length | colour | Pack. | EAN code |
---|---|---|---|---|---|
LB5033 | 48 mm | 33 m | blue | 36 | 5425014220285 |
LG5033 | 48 mm | 33 m | green | 36 | 5407004560571 |
LR5033 | 48 mm | 33 m | red | 36 | 5425014220261 |
LW5033 | 48 mm | 33 m | white | 36 | 5425014220292 |
LY5033 | 48 mm | 33 m | yellow | 36 | 5425014220278 |
LN5033 | 48 mm | 33 m | black | 36 | 5407004563503 |
Adhesive: rubber
Carrier: PVC
Maximum temperature: 80°C
Tensile strength: 59 N/25 mm
Adhesive strength: 4,4 N/25 mm
Shear strength:
Thickness: 0,15 mm
Breakdown voltage: