Description
| Art. No. | width | length | colour | Pack. | EAN code |
|---|---|---|---|---|---|
| IB5020 | 50 mm | 20 m | black | 100 | 5425014224832 |
| IG5020 | 50 mm | 20 m | grey | 100 | 5425014224856 |
| IL5020 | 50 mm | 20 m | blue | 100 | 5425014227253 |
| IR5020 | 50 mm | 20 m | red | 100 | 5425014225181 |
| IW5020 | 50 mm | 20 m | white | 100 | 5425014224870 |
| IY5020 | 50 mm | 20 m | yellow | 100 | 5425014225204 |
Adhesive: rubber
Carrier: PVC
Maximum temperature: 80°C
Tensile strength:
Adhesive strength: 4 N/25 mm
Shear strength:
Thickness: 0,12 mm
Breakdown voltage: 5 kV