Description
Art. No. | width | length | colour | Pack. | EAN code |
---|---|---|---|---|---|
IB1510 | 15 mm | 10 m | black | 120 | 5425014220933 |
IL1510 | 15 mm | 10 m | blue | 120 | 5425014221152 |
IR1510 | 15 mm | 10 m | red | 120 | 5425014221176 |
IV1510 | 15 mm | 10 m | green | 120 | 5407004561943 |
IW1510 | 15 mm | 10 m | white | 120 | 5425014221213 |
IY1510 | 15 mm | 10 m | yellow | 120 | 5425014221206 |
IB1910 | 19 mm | 10 m | black | 120 | 8711347114412 |
IC1910 | 19 mm | 10 m | assorted (10 pcs) | 12 | 8711347179534 |
IE1910 | 19 mm | 10 m | yellow-green | 120 | 5425014223156 |
IG1910 | 19 mm | 10 m | grey | 120 | 8711347114535 |
IL1910 | 19 mm | 10 m | blue | 120 | 5425014220445 |
IR1910 | 19 mm | 10 m | red | 120 | 5425014220452 |
IW1910 | 19 mm | 10 m | white | 120 | 5425014220469 |
IY1910 | 19 mm | 10 m | yellow | 120 | 5425014220476 |
IB5010 | 50 mm | 10 m | black | 24 | 5425014220209 |
IB5033 | 50 mm | 33 m | black | 24 | 5425014220223 |
IG5033 | 50 mm | 33 m | grey | 24 | 5425014229042 |
Adhesive: rubber
Carrier: PVC
Maximum temperature: 80°C
Tensile strength: 62,5 N/25 mm
Adhesive strength: 4 N/25 mm
Shear strength:
Thickness: 0,15 mm
Breakdown voltage: 6 kV