Description
Art. No. | width | length | colour | Pack. | EAN code |
---|---|---|---|---|---|
AB1950 | 19 mm | 50 m | black | 48 | 5425014224337 |
AB2550 | 25 mm | 50 m | black | 36 | 5425014224351 |
AB3850 | 38 mm | 50 m | black | 24 | 5425014223552 |
AB5025 | 50 mm | 25 m | black | 30 | 5425014223491 |
AB5050 | 50 mm | 50 m | black | 18 | 5425014223194 |
AB7550 | 75 mm | 50 m | black | 15 | 5425014223859 |
AB10050 | 100 mm | 50 m | black | 12 | 5425014223873 |
AB15050 | 150 mm | 50 m | black | 6 | 5425014224375 |
AW1950 | 19 mm | 50 m | white | 48 | 5425014223774 |
AW2550 | 25 mm | 50 m | white | 36 | 5425014224498 |
AW3850 | 38 mm | 50 m | white | 24 | 5425014223590 |
AW5025 | 50 mm | 25 m | white | 30 | 5425014223538 |
AW5050 | 50 mm | 50 m | white | 18 | 5425014223408 |
AW7550 | 75 mm | 50 m | white | 15 | 5425014224511 |
AW10050 | 100 mm | 50 m | white | 12 | 5425014224535 |
AW15050 | 150 mm | 50 m | white | 6 | 5425014224559 |
Adhesive: natural rubber
Carrier: PE coated cloth
Maximum temperature: 60°C (up to 80°C for short periods)
Tensile strength: 195 N/25 mm
Adhesive strength: 9 N/25 mm
Shear strength:
Thickness: 0,30 mm
Breakdown voltage: